ASCII Character Table
Complete ASCII table with decimal, hex, octal, and binary values.
| Dec | Hex | Oct | Bin | Char |
|---|---|---|---|---|
| 0 | 0x00 | 000 | 0000000 | NUL |
| 1 | 0x01 | 001 | 0000001 | SOH |
| 2 | 0x02 | 002 | 0000010 | STX |
| 3 | 0x03 | 003 | 0000011 | ETX |
| 4 | 0x04 | 004 | 0000100 | EOT |
| 5 | 0x05 | 005 | 0000101 | ENQ |
| 6 | 0x06 | 006 | 0000110 | ACK |
| 7 | 0x07 | 007 | 0000111 | BEL |
| 8 | 0x08 | 010 | 0001000 | BS |
| 9 | 0x09 | 011 | 0001001 | HT |
| 10 | 0x0A | 012 | 0001010 | LF |
| 11 | 0x0B | 013 | 0001011 | VT |
| 12 | 0x0C | 014 | 0001100 | FF |
| 13 | 0x0D | 015 | 0001101 | CR |
| 14 | 0x0E | 016 | 0001110 | SO |
| 15 | 0x0F | 017 | 0001111 | SI |
| 16 | 0x10 | 020 | 0010000 | DLE |
| 17 | 0x11 | 021 | 0010001 | DC1 |
| 18 | 0x12 | 022 | 0010010 | DC2 |
| 19 | 0x13 | 023 | 0010011 | DC3 |
| 20 | 0x14 | 024 | 0010100 | DC4 |
| 21 | 0x15 | 025 | 0010101 | NAK |
| 22 | 0x16 | 026 | 0010110 | SYN |
| 23 | 0x17 | 027 | 0010111 | ETB |
| 24 | 0x18 | 030 | 0011000 | CAN |
| 25 | 0x19 | 031 | 0011001 | EM |
| 26 | 0x1A | 032 | 0011010 | SUB |
| 27 | 0x1B | 033 | 0011011 | ESC |
| 28 | 0x1C | 034 | 0011100 | FS |
| 29 | 0x1D | 035 | 0011101 | GS |
| 30 | 0x1E | 036 | 0011110 | RS |
| 31 | 0x1F | 037 | 0011111 | US |
| 32 | 0x20 | 040 | 0100000 | |
| 33 | 0x21 | 041 | 0100001 | ! |
| 34 | 0x22 | 042 | 0100010 | " |
| 35 | 0x23 | 043 | 0100011 | # |
| 36 | 0x24 | 044 | 0100100 | $ |
| 37 | 0x25 | 045 | 0100101 | % |
| 38 | 0x26 | 046 | 0100110 | & |
| 39 | 0x27 | 047 | 0100111 | ' |
| 40 | 0x28 | 050 | 0101000 | ( |
| 41 | 0x29 | 051 | 0101001 | ) |
| 42 | 0x2A | 052 | 0101010 | * |
| 43 | 0x2B | 053 | 0101011 | + |
| 44 | 0x2C | 054 | 0101100 | , |
| 45 | 0x2D | 055 | 0101101 | - |
| 46 | 0x2E | 056 | 0101110 | . |
| 47 | 0x2F | 057 | 0101111 | / |
| 48 | 0x30 | 060 | 0110000 | 0 |
| 49 | 0x31 | 061 | 0110001 | 1 |
| 50 | 0x32 | 062 | 0110010 | 2 |
| 51 | 0x33 | 063 | 0110011 | 3 |
| 52 | 0x34 | 064 | 0110100 | 4 |
| 53 | 0x35 | 065 | 0110101 | 5 |
| 54 | 0x36 | 066 | 0110110 | 6 |
| 55 | 0x37 | 067 | 0110111 | 7 |
| 56 | 0x38 | 070 | 0111000 | 8 |
| 57 | 0x39 | 071 | 0111001 | 9 |
| 58 | 0x3A | 072 | 0111010 | : |
| 59 | 0x3B | 073 | 0111011 | ; |
| 60 | 0x3C | 074 | 0111100 | < |
| 61 | 0x3D | 075 | 0111101 | = |
| 62 | 0x3E | 076 | 0111110 | > |
| 63 | 0x3F | 077 | 0111111 | ? |
| 64 | 0x40 | 100 | 1000000 | @ |
| 65 | 0x41 | 101 | 1000001 | A |
| 66 | 0x42 | 102 | 1000010 | B |
| 67 | 0x43 | 103 | 1000011 | C |
| 68 | 0x44 | 104 | 1000100 | D |
| 69 | 0x45 | 105 | 1000101 | E |
| 70 | 0x46 | 106 | 1000110 | F |
| 71 | 0x47 | 107 | 1000111 | G |
| 72 | 0x48 | 110 | 1001000 | H |
| 73 | 0x49 | 111 | 1001001 | I |
| 74 | 0x4A | 112 | 1001010 | J |
| 75 | 0x4B | 113 | 1001011 | K |
| 76 | 0x4C | 114 | 1001100 | L |
| 77 | 0x4D | 115 | 1001101 | M |
| 78 | 0x4E | 116 | 1001110 | N |
| 79 | 0x4F | 117 | 1001111 | O |
| 80 | 0x50 | 120 | 1010000 | P |
| 81 | 0x51 | 121 | 1010001 | Q |
| 82 | 0x52 | 122 | 1010010 | R |
| 83 | 0x53 | 123 | 1010011 | S |
| 84 | 0x54 | 124 | 1010100 | T |
| 85 | 0x55 | 125 | 1010101 | U |
| 86 | 0x56 | 126 | 1010110 | V |
| 87 | 0x57 | 127 | 1010111 | W |
| 88 | 0x58 | 130 | 1011000 | X |
| 89 | 0x59 | 131 | 1011001 | Y |
| 90 | 0x5A | 132 | 1011010 | Z |
| 91 | 0x5B | 133 | 1011011 | [ |
| 92 | 0x5C | 134 | 1011100 | \ |
| 93 | 0x5D | 135 | 1011101 | ] |
| 94 | 0x5E | 136 | 1011110 | ^ |
| 95 | 0x5F | 137 | 1011111 | _ |
| 96 | 0x60 | 140 | 1100000 | ` |
| 97 | 0x61 | 141 | 1100001 | a |
| 98 | 0x62 | 142 | 1100010 | b |
| 99 | 0x63 | 143 | 1100011 | c |
| 100 | 0x64 | 144 | 1100100 | d |
| 101 | 0x65 | 145 | 1100101 | e |
| 102 | 0x66 | 146 | 1100110 | f |
| 103 | 0x67 | 147 | 1100111 | g |
| 104 | 0x68 | 150 | 1101000 | h |
| 105 | 0x69 | 151 | 1101001 | i |
| 106 | 0x6A | 152 | 1101010 | j |
| 107 | 0x6B | 153 | 1101011 | k |
| 108 | 0x6C | 154 | 1101100 | l |
| 109 | 0x6D | 155 | 1101101 | m |
| 110 | 0x6E | 156 | 1101110 | n |
| 111 | 0x6F | 157 | 1101111 | o |
| 112 | 0x70 | 160 | 1110000 | p |
| 113 | 0x71 | 161 | 1110001 | q |
| 114 | 0x72 | 162 | 1110010 | r |
| 115 | 0x73 | 163 | 1110011 | s |
| 116 | 0x74 | 164 | 1110100 | t |
| 117 | 0x75 | 165 | 1110101 | u |
| 118 | 0x76 | 166 | 1110110 | v |
| 119 | 0x77 | 167 | 1110111 | w |
| 120 | 0x78 | 170 | 1111000 | x |
| 121 | 0x79 | 171 | 1111001 | y |
| 122 | 0x7A | 172 | 1111010 | z |
| 123 | 0x7B | 173 | 1111011 | { |
| 124 | 0x7C | 174 | 1111100 | | |
| 125 | 0x7D | 175 | 1111101 | } |
| 126 | 0x7E | 176 | 1111110 | ~ |
| 127 | 0x7F | 177 | 1111111 | DEL |
About ASCII
ASCII (American Standard Code for Information Interchange) defines 128 characters: 33 control codes (0β31 and 127) and 95 printable characters (32β126). Control codes handle formatting (LF=newline, HT=tab, CR=carriage return). Printable characters include letters, digits, and symbols.
Key Ranges
- 0β31: Control characters (non-printing)
- 32β47: Punctuation and special chars (space, !, ", #, β¦)
- 48β57: Digits 0β9
- 65β90: Uppercase AβZ
- 97β122: Lowercase aβz
- 127: DEL (delete)
About This Tool
The ASCII Table displays all 128 standard ASCII characters with their decimal, hexadecimal, octal, binary, and character representations. Use it as a quick reference when working with character encodings, data protocols, or low-level programming.
How to Use
- Use the Search field to find a specific character, decimal value, or hex code.
- Use the Show dropdown to filter: All, Printable only (32β126), or Control codes (0β31, 127).
- Read Dec, Hex, Oct, Bin, and Char columns for each entry.
- Control characters are shown with their standard abbreviation (NUL, LF, CR, etc.).
Use Cases
Programmers reference ASCII codes when processing character input or building parsers. Security researchers inspect hex values of characters for injection analysis. Network engineers read protocol fields defined in ASCII. Students learning about character encoding use this table as a reference.
FAQ
- What is the difference between ASCII and Unicode? β ASCII defines 128 characters. Unicode is a superset that covers over 140,000 characters from all writing systems. The first 128 Unicode code points are identical to ASCII.
- What are control characters? β Control characters (0β31 and 127) are non-printing codes that control text flow: LF (10) is newline, CR (13) is carriage return, HT (9) is tab, NUL (0) is the null terminator.
- Why does ASCII go from 0 to 127? β ASCII was designed to fit in 7 bits (2β· = 128 values). The 8th bit was originally used for parity checking in serial communication.